
![]() |
Back
| |
|
Beechcraft Baron 58 Manufacturer: Alsim |
||
| Category: | Simulator | |
| Make: | Beechcraft | |
| Model: | Baron 58 Manufacturer: Alsim | |
| Year: | 2003 | |
| Country: | ||
| Price: | on request | |
| Simulator Description | ||
| Aircraft Class / Simulator Type: | fix-base multi-engine | |
| Qualification Level: | FNPTII acc. JAR-FSTD A | |
| Certifying Authority / underlying regulations: | LBA | |
| Year / Date of entry into service: | 2003 | |
| Hardware / Software: | Flight controls Landing gear lever Pitch trim (manual) Aileron trim Yaw damper switch Flaps lever (all angles available) Rudder trim Parking brakes Flap indicator | |
| Engine(s): | Engine controls 2 Power levers 2 Ignition switches 2 Master start up switches 2 cowl flaps levers 2 Propeller pitch control levers 2 Engine condition levers 1 dual needle RPM indicator Engine instruments All these instruments are specific to each flight model (depending on each aircraft configuration). 1 dual needle power indicator 2 Oil temp + Oil press indicators 2 Cylinder temperature indicators 2 EGT indicators 2 CHT indicators 1 active propeller synchro switch 2 Fuel press indicators 2 Fuel pump switches 2 Fuel tank selectors 1 Fuel temp indicator 2 Fuel quantity indicators |
|
| Avionics: | Navigation and flight instruments (Also depending on the simulated aircraft configuration) 1 HSI 1 OBI 2 Altimeters 1 airspeed indicator corresponding to the active aircraft 1 avionic master switch 1 dual needle RMI 1 ADI 1 vertical speed indicator 1 standby ADI Auto pilot / Flight director All standards modes used in aircraft are implemented: NAV, ALT, APPR, HDG, SPD, etc. Navigation receivers & Intercom 2 NAV 1 transponder 1 ADF 2 COM 1 RNAV Headset for trainee and |
|
| Other Equipment: | 1 pilot flight controls and instruments 2 seats cockpit Auto pilot / Flight director Electrical control force feedback Separate instructor cabin Instructor station with touch screen Active breakers Twin piston configuration included flight models Beech Baron 58 certified FNPT2 and Piper PA 44-180, Cessna 303, Socata TB 20, Piper- PA 28-200 not certified and without QTG. Included certification One FNPT 2 certification for one of the twin piston included flight models Frontal projected visual system with TFT projector Options Panoramic visual systems up to 200° FOV Additional FNPT 2 qualification Specific flight models Specific flight decks |
|
| Contact Data | ||
![]() |
||
| Company: | FTD Consulting | |
| I am a: | Private Seller | |
| Address 1: | Gabelsbergerstrasse 48 | |
| Address 2: | ||
| Address 3: | ||
| ZIP/City/ State/Provice: |
80333 Munich | |
| Phone 1: | +49+89-45815323 | |
| Phone 2: | +49-1794284150 | |
| Phone 3: | ||
| Fax: | +49+89-45815324 | |
| Website: | www.ftd-consulting.com | |
| eMail: | ||